| Metro | Fed flow FY24→25 | Top per-cap county (installation) | Permits / mo | MF % | Permits YTD YoY |
|---|---|---|---|---|---|
| atlanta | +12.7% | Fulton County $27,092/cap | 2814 | 35% | +1.0% |
| austin | +14.7% | Tarrant County $39,081/cap | 1549 | 8% | -29.1% |
| boise | +6.5% | Bonneville County $72,584/cap | 866 | 18% | -8.7% |
| charlotte | +18.5% | Durham County $49,745/cap | 1663 | 36% | -8.1% |
| dallas | +14.7% | Tarrant County $39,081/cap | 5213 | 28% | -6.0% |
| denver | +10.5% | Douglas County $33,613/cap | 1143 | 44% | +6.0% |
| las-vegas | +8.3% | Carson City $47,943/cap | 606 | 1% | -54.8% |
| nashville | +13.4% | Anderson County $280,289/cap | 1276 | 9% | -16.6% |
| phoenix | +13.5% | Pima County $49,693/cap | 2255 | 16% | -22.3% |
| portland | +5.2% | Marion County $29,398/cap | 805 | 42% | +2.1% |
| reno | +8.3% | Carson City $47,943/cap | 160 | 29% | -8.2% |
| salt-lake | -4.6% | Weber County $42,251/cap | 257 | 22% | -13.2% |
| seattle | +5.1% | Benton County $71,088/cap | 2263 | 76% | +68.4% |
| tampa | +13.2% | Duval County $103,787/cap | 2505 | 54% | -7.3% |
Flag = federal flow up (inertial) while permits roll ≥10% (leading). Ranked most-severe first. A join is a candidate signal, not trade advice.